Porta Gantry | Reid Lifting Equipment
Portable aluminium gantry systems from 250kg to 5 tonne capacity.

Porta Gantry Rapide 250-500kg
The Porta Gantry Rapide is designed for applications requiring quick setup and breakdown. Ideal for maintenance tasks and locations where speed is essential.
Key Features:
- Rapid assembly - under 5 minutes
- 250kg to 500kg capacity options
- Lightweight aluminium construction
- No tools required for assembly
- Adjustable height and span
- Compact storage and transport
Specifications:
Model Specifications:
← Swipe to see more →
| Code | Beam (mm) | Clear Span (mm) | Height Range (mm) | Width (mm) | Weight (kg) | Goods (kg) | Fall Arrest | Personnel (kg) |
|---|---|---|---|---|---|---|---|---|
| PGRS20 | 2000 | 1100-1500 | - | - | 37 | 500 | 3 | 250 |
| PGRS23 | 2300 | 1200-1800 | 1445-2045 | 1158 | 38 | 400 | 2 | 200 |
| PGRS40 | 4000 | 2900-3500 | - | - | 43 | 250 | 1 | 125 |
| PGRM20 | 2000 | 1100-1500 | - | - | 38 | - | - | - |
| PGRM23 | 2300 | 1200-1800 | 1449-2149 | 1215 | 38 | 400 | 2 | 200 |
| PGRM40 | 4000 | 2900-3500 | - | - | 44 | - | - | - |
| PGRT20 | 2000 | 665-1065 | - | - | 42 | - | - | - |
| PGRT23 | 2300 | 765-1365 | 1923-2923 | 1586 | 43 | 250 | 1 | 125 |
| PGRT40 | 4000 | 2465-3065 | - | - | 48 | - | - | - |
* PGRT models have trolley stops fitted to beam
* WLL ratings use European standards. Contact REID for other standards.
* Weight includes castor inserts

Porta Gantry 1000kg Rapide
The Porta Gantry 1000kg Rapide combines the quick-deploy features of the Rapide range with increased lifting capacity for heavier loads.
Key Features:
- 1000kg safe working load
- Rapid assembly design
- Lightweight yet strong construction
- Adjustable height configuration
- Easy single-person setup
Specifications:
Model Specifications:
← Swipe to see more →
| Code | Beam (mm) | Clear Span (mm) | Height Range (mm) | Width (mm) | Weight (kg) | Goods (kg) | Fall Arrest | Personnel (kg) |
|---|---|---|---|---|---|---|---|---|
| PGR1TS20 | 2000 | 1102-1502 | - | - | 52 | 1000 | 3 | 500 |
| PGR1TS30 | 3000 | 1902-2502 | 1496-1996 | 1270 | 57 | 1000 | 3 | 500 |
| PGR1TS40 | 4000 | 2902-3502 | - | - | 61 | 1000 | 3 | 500 |
| PGR1TM20 | 2000 | 1102-1502 | - | - | 56 | 1000 | 3 | 500 |
| PGR1TM30 | 3000 | 1902-2502 | 1735-2435 | 1484 | 60 | 1000 | 3 | 500 |
| PGR1TM40 | 4000 | 2902-3502 | - | - | 65 | 1000 | 3 | 500 |
| PGR1TT20 | 2000 | 665-1065 | - | - | 60 | 1000 | 3 | 500 |
| PGR1TT30 | 3000 | 1465-2065 | 1975-2875 | 1698 | 64 | 1000 | 3 | 500 |
| PGR1TT40 | 4000 | 2465-3065 | - | - | 69 | 1000 | 3 | 500 |
* PGR1TT models have trolley stops fitted to beam
* WLL ratings use European standards. Contact REID for other standards.
* Weight includes castor inserts

Porta Gantry 500-1000kg
The Porta Gantry 500-1000kg offers an overhead anchor point for multiple users for fall protection, whilst also providing great versatility for lifting materials. Highly customisable with a variety of A-frame height configurations and beam lengths available.
Key Features:
- EN795:2012 certified and meets IRATA ICOP requirements
- Tested to PD CEN TS16415:2013 for multiple users
- ATEX certified (Zone 2 standard, Zone 1 optional)
- Fall arrest capacity up to 3 users
- Personnel capacity up to 500kg
- Goods capacity up to 1000kg
- Beams and A-frames can be interchanged
- 360° swivel-locking castors as standard
- Anodised for increased corrosion resistance
Specifications:
Model Specifications:
← Swipe to see more →
| Code | Beam (mm) | Clear Span (mm) | Height Range (mm) | Width (mm) | Weight (kg) | Goods (kg) | Fall Arrest | Personnel (kg) |
|---|---|---|---|---|---|---|---|---|
| PGAS00500S | - | 1595-2345 | 1212 | 32 | 500 | - | - | |
| PGAS00500M | - | 2091-2841 | 1429 | 42 | 500 | - | - | |
| PGAS00500I | - | 2178-3178 | 1726 | 50 | 500 | - | - | |
| PGAS00500T | - | 2869-4069 | 2011 | 56 | 500 | - | - | |
| PGAS00500TC4 | - | 3317-4517 | 2234 | 86 | 500 | - | - | |
| PGAS00500TC3 | - | 3817-5017 | 2557 | 91 | 500 | - | - | |
| PGAS00500TC2 | - | 3917-5517 | 2733 | 97 | 500 | - | - | |
| PGAS00500TC1 | - | 4019-5819 | 2733 | 102 | 500 | - | - | |
| PGAS01000S | - | 1595-2345 | 1212 | 32 | 1000 | - | - | |
| PGAS01000M | - | 2091-2841 | 1429 | 42 | 1000 | - | - | |
| PGAS01000I | - | 2178-3178 | 1726 | 50 | 1000 | - | - | |
| PGAS01000T | - | 2869-4069 | 2011 | 56 | 1000 | - | - | |
| PGAS01000TC4 | - | 3317-4517 | 2234 | 86 | 1000 | - | - | |
| PGAS01000TC3 | - | 3817-5017 | 2557 | 91 | 1000 | - | - | |
| PGAS01000TC2 | - | 3917-5517 | 2733 | 97 | 1000 | - | - | |
| PGAS01000TC1 | - | 4019-5819 | 2733 | 102 | 1000 | - | - |
* TC models have trolley stops fitted to beam
* Weight includes castor inserts
* All dimensions in mm, weight in kg

Porta Gantry 2000-3000kg
The Porta Gantry 2000-3000kg range offers substantial lifting capacity while remaining fully portable. Suitable for industrial maintenance and manufacturing applications with optional motorised travel.
Key Features:
- 2000kg to 3000kg safe working load options
- Adjustable height and span
- Heavy-duty aluminium construction
- Industrial-grade for demanding applications
- Optional motorised travel
- Wide span options available
- Castor wheel options available
Specifications:
Model Specifications:
← Swipe to see more →
| Code | Beam (mm) | Clear Span (mm) | Height Range (mm) | Width (mm) | Weight (kg) | Goods (kg) | Fall Arrest | Personnel (kg) |
|---|---|---|---|---|---|---|---|---|
| PGAS02000S | - | 1595-2345 | 1212 | 35 | 2000 | - | - | |
| PGAS02000M | - | 2091-2841 | 1429 | 42 | 2000 | - | - | |
| PGAS02000I | - | 2178-3178 | 1726 | 50 | 2000 | - | - | |
| PGAS02000T | - | 2869-4069 | 2011 | 56 | 2000 | - | - | |
| PGAS02000TC4 | - | 3317-4517 | 2234 | 86 | 2000 | - | - | |
| PGAS02000TC3 | - | 3817-5017 | 2557 | 91 | 2000 | - | - | |
| PGAS02000TC2 | - | 3917-5517 | 2733 | 97 | 2000 | - | - | |
| PGAS02000TC1 | - | 4019-5819 | 2733 | 102 | 2000 | - | - | |
| PGAS03000S | - | 1650-2400 | 1212 | 56 | 3000 | - | - | |
| PGAS03000M | - | 2146-2896 | 1429 | 61 | 3000 | - | - | |
| PGAS03000I | - | 2178-3178 | 1726 | 73 | 3000 | - | - | |
| PGAS03000T | - | 2869-4069 | 2021 | 85 | 3000 | - | - | |
| PGAS03000TC4 | - | 3317-4517 | 2234 | 86 | 3000 | - | - | |
| PGAS03000TC3 | - | 3817-5017 | 2557 | 91 | 3000 | - | - | |
| PGAS03000TC2 | - | 3917-5517 | 2733 | 97 | 3000 | - | - |
* TC models have trolley stops fitted to beam
* Weight includes castor inserts
* All dimensions in mm, weight in kg

Porta Gantry 5000kg
The Porta Gantry 5000kg is the flagship of the range, offering maximum lifting capacity for the most demanding applications while remaining portable.
Key Features:
- 5000kg safe working load
- Maximum capacity in the range
- Heavy-duty industrial construction
- Fully customisable configuration
- Electric travel options
- Extended span capabilities
Specifications:
Model Specifications:
← Swipe to see more →
| Code | Beam (mm) | Clear Span (mm) | Height Range (mm) | Width (mm) | Weight (kg) | Goods (kg) | Fall Arrest | Personnel (kg) |
|---|---|---|---|---|---|---|---|---|
| PGAS05000IR | - | 2181-3181 | 1736 | 99 | 5000 | - | - | |
| PGAS05000TR | - | 2849-4049 | 2021 | 109 | 5000 | - | - | |
| PGAS05000TC4R | - | 3300-4500 | 2234 | 96 | 5000 | - | - | |
| PGAS05000TC3R | - | 3800-5000 | 2557 | 101 | 5000 | - | - |
* TC models have trolley stops fitted to beam
* R suffix indicates ratchet leg adjustment
* Weight includes castor inserts
* All dimensions in mm, weight in kg
Choose a Beam Length
Select the appropriate beam length for your application. Beam availability varies by WLL capacity.
All Porta Gantry systems feature interchangeable beams, allowing you to configure the perfect solution for your workspace.

Standard Beam Dimensions
← Swipe to see more →
| A [mm] | 2500 | 3000 | 3920 | 4570 | 5500 | 6000 | 8400 | 9000 |
|---|---|---|---|---|---|---|---|---|
| Cmin [mm] | 1180 | 1680 | 2200 | 2050 | 2980 | 3480 | 5880 | 6480 |
| Cmax [mm] | 1580 | 2080 | 3000 | 3650 | 4580 | 5080 | 7480 | 8080 |
Weight of Beam [kg]
← Swipe to see more →
| WLL | 2500 | 3000 | 3920 | 4570 | 5500 | 6000 | 8400 | 9000 |
|---|---|---|---|---|---|---|---|---|
| 500kg | 19 | 22 | 29 | 34 | 41 | 44 | 62 | 66 |
| 1000kg | 19 | 22 | 29 | 34 | 41 | 44 | 79 | 84 |
| 2000kg | 19 | 22 | 29 | 34 | 52 | 93 | 130 | ✗ |
| 3000kg | 19 | 22 | 37 | 43 | 85 | 93 | 130 | ✗ |
| 5000kg | 39 | 47 | 61 | 71 | 85 | ✗ | ✗ | ✗ |
Notes:
- • Clear operating span for A and B section beams is C = A - 920mm
- • Clear operating span for D section beams is C = A - 910mm
- • Weights marked with * in original specs indicate D section beams
Available Upgrades
Customize your Porta Gantry equipment with these optional upgrades
Directional Lock Castors
Upgrade to directional locking castors for improved positioning control
Pneumatic Castors
Heavy-duty pneumatic castors for uneven terrain
Lobed Cheek Plates
Lobed cheek plates for enhanced beam attachment
Shackled Cheek Plates
Shackled cheek plates for flexible rigging options
Marine Specification
Full marine specification for offshore and coastal environments
ATEX Zone 1
ATEX Zone 1 certification for hazardous atmospheres
316 Stainless Steel Fixings
All fixings upgraded to 316 stainless steel for corrosion resistance
Need a custom configuration? Contact our team to discuss your specific requirements. We can combine multiple upgrades to meet your exact needs.
Discuss Your RequirementsNeed More Information?
Contact our team for technical specifications, pricing, or to arrange a demonstration.